News
Notice Of Record Date And Payment Date For Final Dividend
BackJul 06, 2021
Announcement Title | Cash Dividend/ Distribution |
Date & Time of Broadcast | Jul 6, 2021 17:37 |
Status | New |
Corporate Action Reference | SG210706DVCARWBN |
Submitted By (Co./ Ind. Name) | Tan Yong Chuan |
Designation | Executive Director and Chief Executive Officer |
Dividend/ Distribution Number | Applicable |
Value | 4 |
Dividend/ Distribution Type | Final |
Financial Year End | 31/12/2020 |
Declared Dividend/ Distribution Rate (Per Share/ Unit) | SGD 0.001297 |
Event Narrative | |
Narrative Type | Narrative Text |
Additional Text | Please refer to the attachment. |
Event Dates | |
Record Date and Time | 15/07/2021 17:00:00 |
Ex Date | 14/07/2021 |
Dividend Details | |
Payment Type | Tax Exempted (1-tier) |
Gross Rate (Per Share) | SGD 0.001297 |
Net Rate (Per Share) | SGD 0.001297 |
Pay Date | 27/07/2021 |
Gross Rate Status | Actual Rate |
Applicable for REITs/ Business Trusts/ Stapled Securities |
Attachments
- Attachment 1 (Size: 103,872 bytes)