Presentation Slides
Previous Presentation Slides
Title | Date | Download |
---|---|---|
ANNUAL GENERAL MEETING | 28 Apr 2023 | 658 KB |
ANNUAL GENERAL MEETING | 25 Apr 2019 | 1181 KB |
FY2018 RESULTS CORPORATE PRESENTATION | 05 Mar 2019 | 1634 KB |
1H FY2018 RESULTS CORPORATE PRESENTATION | 14 Aug 2018 | 1792 KB |
FY2017 RESULTS CORPORATE PRESENTATION | 23 Apr 2018 | 2983 KB |
FY2017 RESULTS CORPORATE PRESENTATION | 13 Mar 2018 | 4803 KB |
CORPORATE PRESENTATION | 10 Mar 2018 | 1931 KB |
Note: Files are in Adobe (PDF) format.
Please download the free Adobe Acrobat Reader to view these documents.