News
Results Of The Annual General Meeting Held On 29 April 2024
BackApr 29, 2024
Announcement Title | Annual General Meeting |
Date & Time of Broadcast | Apr 29, 2024 19:06 |
Status | Replace |
Announcement Reference | SG240410MEETFZUL |
Submitted By (Co./ Ind. Name) | Tan Yong Chuan |
Designation | Executive Director and Chief Executive Officer |
Financial Year End | 31/12/2023 |
Event Narrative | |
Narrative Type | Narrative Text |
Additional Text | Please refer to the attached documents for the following: 1. Results of Resolutions passed at the Annual General Meeting held on 29 April 2024; 2. Presentation Slides. |
Additional Text | This announcement has been prepared by LY Corporation Limited (the "Company") and its contents have been reviewed by the Company's sponsor, Xandar Capital Pte Ltd (the "Sponsor"). |
Additional Text | This announcement has not been examined or approved by the Singapore Exchange Securities Trading Limited (the "SGX-ST") and the SGX-ST assumes no responsibility for the contents of this announcement, including the accuracy, completeness or correctness of any of the information, statements or opinions made or reports contained in this announcement. |
Additional Text | The contact person for the Sponsor is Ms Pauline Sim, Head of Corporate Finance, at 3 Shenton Way, #24-02, Shenton House, Singapore 068805, telephone (65) 6319 4954. |
Event Dates | |
Meeting Date and Time | 29/04/2024 14:30:00 |
Response Deadline Date | 26/04/2024 14:30:00 |
Event Venue(s) | |
Place | |
Venue(s) | Venue details |
Meeting Venue | Room 328, Suntec Singapore Convention & Exhibition Centre, 1 Raffles Boulevard, Singapore 039593 |
Attachments
- Results Of AGM (Size: 133,905 bytes)
- Presentation (Size: 1,931,156 bytes)