News
Notice Of Book Closure Date And Dividend Payment Date
BackApr 20, 2018
Announcement Title | Cash Dividend/ Distribution |
Date & Time of Broadcast | Apr 20, 2018 17:34 |
Status | New |
Corporate Action Reference | SG180420DVCA4TGN |
Submitted By (Co./ Ind. Name) | Tan Yong Chuan |
Designation | Chief Executive Officer |
Dividend/ Distribution Number | Applicable |
Value | 1 |
Dividend/ Distribution Type | Special |
Financial Year End | 31/12/2017 |
Declared Dividend/ Distribution Rate (Per Share/ Unit) | SGD 0.0078 |
Event Narrative | |
Narrative Type | Narrative Text |
Additional Text | Please refer to the attached document. |
Event Dates | |
Record Date and Time | 09/05/2018 17:00:00 |
Ex Date | 07/05/2018 |
Dividend Details | |
Payment Type | Tax Exempted (1-tier) |
Gross Rate (Per Share) | SGD 0.0078 |
Net Rate (Per Share) | SGD 0.0078 |
Pay Date | 18/05/2018 |
Gross Rate Status | Actual Rate |
Applicable for REITs/ Business Trusts/ Stapled Securities |
Attachments
- Attachment 1 (Size: 154,927 bytes)