News
Notice Of Book Closure Date And Dividend Payment Date
BackApr 18, 2019
Announcement Title | Cash Dividend/ Distribution |
Date & Time of Broadcast | Apr 18, 2019 17:48 |
Status | New |
Corporate Action Reference | SG190418DVCA1KNQ |
Submitted By (Co./ Ind. Name) | Tan Yong Chuan |
Designation | Chief Executive Officer |
Dividend/ Distribution Number | Applicable |
Value | 2 |
Dividend/ Distribution Type | Final |
Financial Year End | 31/12/2018 |
Declared Dividend/ Distribution Rate (Per Share/ Unit) | SGD 0.0041 |
Event Narrative | |
Narrative Type | Narrative Text |
Additional Text | Please refer to the attached document. |
Event Dates | |
Record Date and Time | 09/05/2019 17:00:00 |
Ex Date | 08/05/2019 |
Dividend Details | |
Payment Type | Tax Exempted (1-tier) |
Gross Rate (Per Share) | SGD 0.0041 |
Net Rate (Per Share) | SGD 0.0041 |
Pay Date | 16/05/2019 |
Gross Rate Status | Actual Rate |
Applicable for REITs/ Business Trusts/ Stapled Securities |
Attachments
- Attachment 1 (Size: 154,565 bytes)