News
Notice Of Record Date And Dividend Payment Date
BackJun 15, 2020
Announcement Title | Cash Dividend/ Distribution |
Date & Time of Broadcast | Jun 15, 2020 17:55 |
Status | New |
Corporate Action Reference | SG200615DVCARHP9 |
Submitted By (Co./ Ind. Name) | Tan Yong Chuan |
Designation | Executive Director and Chief Executive Officer |
Dividend/ Distribution Number | Applicable |
Value | 3 |
Dividend/ Distribution Type | Final |
Financial Year End | 31/12/2019 |
Declared Dividend/ Distribution Rate (Per Share/ Unit) | SGD 0.00083 |
Event Narrative | |
Narrative Type | Narrative Text |
Additional Text | Please refer to the attachment. |
Event Dates | |
Record Date and Time | 06/07/2020 17:00:00 |
Ex Date | 03/07/2020 |
Dividend Details | |
Payment Type | Tax Exempted (1-tier) |
Gross Rate (Per Share) | SGD 0.00083 |
Net Rate (Per Share) | SGD 0.00083 |
Pay Date | 13/07/2020 |
Gross Rate Status | Actual Rate |
Applicable for REITs/ Business Trusts/ Stapled Securities |
Attachments
- Attachment 1 (Size: 193,391 bytes)